| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $7.01 | $7.46 | $6.90 | $7.03 | 168,934 | 1:1 |
| August 25, 2026 | $7.03 | $7.40 | $6.95 | $7.14 | 177,284 | 1:1 |
| August 26, 2026 | $7.38 | $7.42 | $6.92 | $6.95 | 161,210 | 1:1 |
| August 27, 2026 | $7.09 | $7.91 | $7.00 | $7.16 | 205,253 | 1:1 |
| August 28, 2026 | $7.15 | $7.33 | $6.90 | $7.03 | 122,166 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG